|
||
![]() |
ONLINE APPLICATION INSTRUCTIONS (PDF File) |
STATE CUP CONTACTS Cal South Administrative Services Support Cal South Accounting Cal South State Cup OSG Staff Specialist II Cal South State Cup OSG Staff Specialist State Cup Program Coordinator Affinity Registration Tech Support |
2019 CAL SOUTH STATE CUP - MAYORS DIVISION |
$650 Registration Fee |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE | |
2010/9U | Nov. 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2009/10U | Nov. 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2008/11U | Nov. 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 26, 2019 | |
2007/12U | Nov. 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2006/13U | Nov. 15, 2018 | Dec 5, 2018 | Feb 13, 2019 | Feb 16, 2019 | |
2005/14U | Nov. 15, 2018 | Dec 5, 2018 | Feb 13, 2019 | Feb 16, 2019 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date. |
|
2019 CAL SOUTH STATE CUP - GOVERNORS DIVISION |
$590.00 Early Bird Fee 9/10/18 to 11/8/18 for OLDERS 15U - 17U
($650 Registration Fee After 10/11/18 for Youngers. After 11/8/18 for Olders) |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE | |
2010/9U | Nov 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2009/10U | Nov 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2008/11U | Nov 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 26, 2019 | |
2007/12U | Nov 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2006/13U | Nov 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2005/14U | Nov 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2004/15U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2003/16U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2002/17U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date. |
|
2019 CAL SOUTH STATE CUP - PRESIDENTS DIVISION |
Early Bird Fee 9/10/18 to 11/8/18 for OLDERS 15U - 19U
($750 Registration Fee After 10/11/18 for Youngers. After 11/8/18 for Olders) |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE | |
2010/9U | Nov 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2009/10U | Nov 15, 2018 | Dec 5, 2018 | Jan 23, 2019 | Jan 19, 2019 | |
2008/11U | Nov 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2007/12U | Nov 15, 2018 | Dec 5, 2018 | Feb 6, 2019 | Feb 9, 2019 | |
2006/13U | Nov 15, 2018 | Dec 5, 2018 | Feb 20, 2019 | Feb 23, 2019 | |
2005/14U | Nov 15, 2018 | Dec 5, 2018 | Feb 20, 2019 | Feb 23, 2019 | |
2004/15U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2003/16U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2002/17U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2001/18U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
2000/19U | Jan 10, 2019 | Jan 31, 2019 | Mar 27, 2019 | Mar 30, 2019 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date. |
|