Click here to jump back to the Youth Championships Archive main page
Click here to jump back to Cal South Archives main page
...

ABOUT THE U.S. YOUTH SOCCER REGION IV PRESIDENTS CUP
State Cup Presidents Division champions in the U13 through U17 age groups represent Cal South in the US Youth Soccer Region IV Presidents Cup Regionals each June. Cal South teams U14 through U17 who win the Region IV Presidents Cup then represent Cal South and Region IV in the US Youth Soccer National Presidents Cup Finals in July.
Cal South has won 28 out of 40 titles at the Region IV Presidents Cup since the competition was established in 2009. To see a list of titles by state association, click here.
For more information about the Region IV Presidents Cup, visit .www.regioniv.com
...
| 2012 US YOUTH SOCCER REGION IV PRESIDENTS CUP CHAMPIONS | ||
| Arvada, CO | June 13-17, 2012 | ||
| Boys | Age | Girls |
| Capo FC Blue (CS) | U13 | South Bay Gunners Redondo (CS) |
| River City SC (WA) | U14 | NC Boca (CS) |
| FC Golden State (CS) | U15 | Colorado United White (CO) |
| LA Premier FC Black (CS) | U16 | Platinum FC (CS) |
| IUSC Brasil Coachella (CS) | U17 | Arsenal Colorado Royal (CO) |
...
...
| 2011 US YOUTH SOCCER REGION IV PRESIDENTS CUP CHAMPIONS | ||
| West Jordan, UT | June 14-19, 2011 | ||
| Boys | Age | Girls |
| LVSA (NV) | U13 | Eastside FC White (WA) |
| Corona Eagles (CS) | U14 | United FC White (CS) |
| Antelope Valley SC Ambush (CS) | U15 | Washington Premier FC Black (WA) |
| Club America Blue (CS) | U16 | FC Super Nova Elite (ID) |
| PQ Premier (CS) | U17 | La Roca Premier (UT) |
...
| 2010 US YOUTH SOCCER REGION IV PRESIDENTS CUP CHAMPIONS | ||
| Medford, OR | June 17-20, 2010 | ||
| Boys | Age | Girls |
| Coachella Valley Chivas (CS WC) | U13 | Laguna Hills Eclipse (CS) |
| Antelope Valley SC Ambush (CS) | U14 | Palos Verdes SC Exiles (CS) |
| Sagebrush SC United (NV) | U15 | Palmdale Thunder (CS WC) |
| Idaho Rush Nike (ID WC) | U16 | South Bay Force Blue (CS) |
| So Cal Rush Nike (CS) | U17 | Simi Valley SC Eclipse (CS) |
| Championship Team Photos | ||
...
| 2009 US YOUTH SOCCER REGION IV PRESIDENTS CUP CHAMPIONS | ||
| Tri-Cities, WA | June 11-14, 2009 | ||
| Boys | Age | Girls |
| Santa Clarita United Di Cassal (CS WC) |
U13 | Los Angeles FC (CS) |
| Los Alamitos Titans (CS) |
U14 | Washington Premier FC (WA) |
| Santa Barbara SC (CS) | U15 | So Cal Rush Nike (CS) |
| Bakersfield Brigade (CS) | U16 | Snohomish United Black (WA) |
| ConquistAmerica (CS) |
U17 | California FC United (CS WC) |
| Championship Team Photos | ||
...
U.S. Youth Soccer Region IV Presidents Cup Championships 2009-2012
...
| Cal South | 28 |
| Washington | 5 |
| Colorado | 2 |
| Idaho | 2 |
| Nevada | 2 |
| Utah | 1 |









