Travel Policy Update
Teams registered through Cal South or other state associations within US Youth Soccer Region IV (see list here) are now free to travel to tournaments sanctioned by Region IV state associations without travel papers. Please see our Travel Papers page for more information.
Tournament Classifications
Class I: open to affiliated competitive teams from US Youth Soccer State Associations, Cal South and foreign countries
[**In Class I tournaments, "U9B" signifies play for U8 teams. If a tournament is both Class I & Class III, a U8 division is noted as "U8/U9B"]
Class II: open to affiliated competitive teams from Cal South only.
Class III: open to affiliated recreation teams from US Youth Soccer State Associations, Cal South and foreign countries
Class IV: open to affiliated recreational teams from Cal South only.
Class V: open to affiliated teams within the host league's Cal South district only.
| Host Club | Tournament | Contact |
|---|---|---|
Carlsbad Lightning Soccer | Class I U12-U14 Feb 04 - Feb 05 2012 Boys/Girls Carlsbad $575 Entry Deadline:
Jan 01 | Kathy Stanton 760.944.0342 |
![]() Orange County Premier | Class I U9B-U19 Mar 03 - Mar 04 2012 Boys/Girls City of Orange U9B-U10 $425 | U11-U19 $500 Entry Deadline:
Feb 21 | Mike Chilcott 310.925.8838 |
Anaheim SA | Class I & Class III U8/U9B-U19 Mar 10 - Mar 11 2012 Boys/Girls Anaheim U8-U10 $425 | U11-U19 $495 Entry Deadline:
Feb 26 | David Ramey 714.828.2912 |
Ventura County Fusion SC | Class I & Class III U9-U17, U19 Mar 10 - Mar 11 2012 Boys/Girls Ventura County U9-U10 $495 | U11-U19 $550 Entry Deadline:
Feb 24 | Brian Nowakowski 805.830.8027 |
Barca FC Academy | Class I U9B-U19 Mar 17 - Mar 18 2012Mar 17 - Mar 18, Mar 24 - Mar 25 2012 Boys/Girls Temecula Birdsall Complex U9B-U10 $375 | U11-U19 $475 Entry Deadline:
Mar 10 | Rachid El Bekraoui 951.303.8648 |
Celtic Soccer FC | Class I & Class III U14-U19 Mar 17 - Mar 18 2012 Boys/Girls San Bernardino Soccer Complex $425 Entry Deadline:
Feb 28 | Ken Caron 909.815.9014 |
Nomads Soccer | Class I & Class III U9B-U19 Mar 17 - Apr 02 2012Mar 17 - Mar 18, Mar 24 - Mar 26, Mar 31 - Apr 02 2012 Boys/Girls UCSD, La Jolla U9B-U9 $200 | U10 $525 | U11-U15 $825 | U16-U19 $925 Entry Deadline:
Feb 15 | Mary Kaliff 858.692.8720 |
Bakersfield Girls SL | Class I U10-U19 Mar 17 - Mar 18 2012 Boys/Girls $450 Entry Deadline:
Feb 27 | Denee' Patrick 661.587.5093 |
![]() Santa Barbara SC | Class I & Class III U9-U19 Mar 17 - Mar 18 2012 Boys/Girls Santa Barbara, Goleta U9-U10 $545 | U11-U19 $595 Entry Deadline:
Feb 18 | Scottee Reid 805.679.7592 |
Arsenal FC | Class I U14-U19 Mar 24 - Mar 25 2012 Boys/Girls Temecula $650 Entry Deadline:
Feb 24 | Chris Kingston 951.378.1099 |
Desert United SC | Class I & Class III U14-U19 Mar 24 - Mar 25 2012 Boys/Girls Palm Desert Soccer Park $495 Entry Deadline:
Mar 09 | Susan St. Louis 760.831.1366 |
Eagles SC | Class I & Class III U8/U9B-U19 Mar 24 - Mar 25 2012 Boys/Girls Pleasant Valley Fields U8/U9B-U10 $550 | U11-U19 $650 Entry Deadline:
Mar 10 | Paul Morehead 805.207.3428 |
![]() FC Man United | Class I & Class III U8/U9B-U19 Mar 24 - Mar 25 2012 Boys/Girls Diamond Bar, Walnut U8/U9B-U10 $495 | U11-U19 $595 Entry Deadline:
Mar 10 | Jim Gibson 909.921.9931 |
Pacific YSL | Class I & Class III U14-U19 Mar 24 - Mar 25 2012 Boys/Girls UCI and other local fields $525 Entry Deadline:
Mar 14 | Duke Loren 949.350.6515 |
Platinum FC | Class I & Class III U8/U9B-U19 Mar 24 - Mar 25 2012 Boys/Girls Platinum Soccer Complex U8/U9B-U10 $260 | U11-U14 $300 | U15-U19 $325 Entry Deadline:
Mar 02 | Kit Vigil 661.878.0765 |
Laguna Hills Eclipse | Class I GU14-U19 Mar 30 - Apr 01 2012 Girls Rancho Capistrano, UC Irvine $825 Entry Deadline:
Mar 01 | Justin Neerhof 949.378.9084 |
Real Laguna FC | Class I & Class III U9-U13 Mar 31 - Mar 31 2012 Boys/Girls Laguna Niguel $175 Entry Deadline:
Feb 24 | Neno Grguric 877.385.6972 |
![]() Strikers FC - South Coast | Class I U9B-U13 Apr 14 - Apr 15 2012 Boys/Girls Ayala Park U9B-U10 $500 | U11-U13 $600 Entry Deadline:
Apr 06 | Jane Mitsumori 714.656.8528 |
Gold Coast Xtreme | Class I & Class III U8/U9B-U13 Apr 14 - Apr 15 2012 Boys/Girls Huntington Beach City Beach $395 Entry Deadline:
Apr 04 | Chris Wozniak 714.366.1620 |
![]() San Diego SC | Class I U9B-U19 Apr 28 - Apr 29 2012 Boys/Girls Fiesta Island, Mission Bay $425 Entry Deadline:
Mar 30 | Raffi Ruotolo 858.521.9340 |
Roadrunner United FC | Class I & Class III U9-U13 Apr 28 - Apr 29 2012 Boys/Girls Cal State Bakersfield $375 Entry Deadline:
Apr 15 | Bert Perkins 661.342.9998 |
Chivas USA FA | Class I & Class III U8/U9B-U13 Apr 28 - Apr 29 2012 Boys/Girls U8/U9B-U10 $500 | U11-U13 $575 Entry Deadline:
Apr 10 | Gilberto De La Riva 818.703.2183 |
Chivas USA FA | Class I & Class III U14-U19 May 05 - May 06 2012 Boys/Girls Simi Valley U14-U19 $575 Entry Deadline:
Apr 10 | Gilberto De La Riva 818.703.2183 |
![]() SC of Oceanside | Class I & Class III U8/U9B-U19 May 05 - May 06 2012 Boys/Girls Harbor Beaches of Oceanside $470 Entry Deadline:
Apr 27 | Marc Koehler 760.473.8329 |
Riverside FC | Class I & Class III U9-U19 May 12 - May 13 2012 Boys/Girls AB Brown Soccer Complex in Riverside U9-U11 $375 | U12-U19 $425 Entry Deadline:
Apr 20 | James Matteson 951.285.3974 |
![]() JUSA | Class I U9-U19 May 19 - May 20 2012 Boys/Girls Yorba Linda U9-U10 $450 | U11-U19 $550 Entry Deadline:
May 05 | Gabe Smith 714.943.1064 |
Legends FC | Class I U9B-U19 May 19 - May 20 2012 Boys/Girls Chino, Chino Hills, Pomona, Ontario U9B-U9 $500 | U10-U19 $675 Entry Deadline:
Apr 20 | Chris Ramirez 951.212.2199 |
Roadrunners FC | Class I & Class III U9-U19 May 19 - May 20 2012 Boys/Girls Cuesta College, Damon Garcia Sports Complex U9-U10 $450 | U11-U19 $550 Entry Deadline:
Apr 30 | Mike Roese 805.471.4071 |
Gold Coast Xtreme | Class I & Class III U8/U9B-U19 May 19 - May 20 2012 Boys/Girls Huntington Beach City Beach $395 Entry Deadline:
May 09 | Chris Wozniak 714.366.1620 |
Cerritos Regional SC | Class I & Class III U8/U9B-U19 May 26 - May 28 2012 Boys/Girls Cerritos Sports Complex, CSULB U8-U10 $475 | U11-U19 $675 Entry Deadline:
Apr 30 | Alex Camargo, Oscar Camargo 562.404.6213 |
Conejo Valley United SC | Class I U9B-U17, U19 May 26 - May 27 2012 Boys/Girls Conejo Creek South U9B-U10 $450 | U11-U19 $550 Entry Deadline:
May 11 | Ramin Khalilzadeh 805.732.7065 |
Pacific YSL | Class I & Class III U8/U9B-U16 May 26 - May 27 2012 Boys/Girls UCI and other local fields U8/U9B-U10 $425 | U11-U16 $525 Entry Deadline:
May 16 | Duke Loren 949.350.6515 |
Los Gauchos SC | Class I & Class III U8/U9B-U17, U19 May 26 - May 28 2012 Boys/Girls Redlands Soccer Complex U8/U9B-U10 $400 | U11-U19 $500 Entry Deadline:
May 07 | Eric Memory 909.215.5675 |
![]() Mesa Soccer Association | Class I U9B-U19 May 26 - May 27 2012 Boys/Girls Hickman, Standley, UC, Doyle, Nobel U9B-U10 $575 | U11-U19 $595 Entry Deadline:
May 05 | David Banks, Karen Aasness 858.775.4606 |
![]() Voetbal Soccer League | Class I & Class III U9-U19 May 26 - May 27 2012 Boys/Girls San Diego Coastal, Central U9-U10 $525 | U11-U19 $575 Entry Deadline:
Apr 25 | Director 619.596.0928 |
![]() Newport Mesa SC | Class I & Class III U8/U9B-U19 May 26 - May 27 2012 Boys/Girls Costa Mesa, Newport Beach U8-U9 $450 | U10-U19 $550 Entry Deadline:
May 12 | Tamiko Davila 714.720.9039 |
![]() Poway YSL | Class I U9B-U19 May 26 - May 27 2012 Boys/Girls Poway, San Diego U9B-U10 $450 | U11-U15 $500 | U16-U19 $550 Entry Deadline:
May 10 | Jean Willrich 619.339.0726 |
FC Sol | Class I U9B-U14 Jun 02 - Jun 03 2012 Boys/Girls San Marcos U9B-U10 $400 | U11-U14 $450 Entry Deadline:
Apr 22 | Chris Fitzsimmons 760.809.0647 |
![]() Beach FC | Class I & Class III U8/U9B-U19 Jun 02 - Jun 03 2012 Boys/Girls Downtown Long Beach $470 Entry Deadline:
May 04 | Marc Koehler 760.473.8329 |
Ventura County Fusion YSA | Class I & Class III U9-U17, U19 Jun 02 - Jun 03 2012 Boys/Girls Ventura County U9-U10 $495 | U11-U19 $550 Entry Deadline:
May 11 | Brian Nowakowski 805.830.8027 |
![]() Barca FC Academy | Class I U9B-U19 Jun 08 - Jun 10 2012 Boys/Girls Temecula Birdsall Complex U9B-U10 $375 | U11-U19 $475 Entry Deadline:
May 30 | Rachid El Bekraoui 951.303.8648 |
Arsenal FC | Class I U9B-U19 Jun 09 - Jun 10 2012 Boys Temecula U9B-U9 $500 | U10-U19 $575 Entry Deadline:
May 14 | Chris Kingston 951.378.1099 |
Laguna Niguel SC | Class I & Class III U8/U9B-U17 Jun 09 - Jun 10 2012 Boys/Girls J. Serra CHS, LN City Fields, OC HS Fields U8/U9B-U9 $395 | U10-U17 $495 Entry Deadline:
May 15 | Cory Dilbeck 949.767.7970 |
![]() Carmel Valley Manchester | Class I U9-U19 Jun 09 - Jun 10 2012 Boys/Girls 4S Ranch, Ashley Falls, Miramar College U9 $595 | U10-U19 $695 Entry Deadline:
May 05 | Raffi Ruotolo 858.521.9340 |
Oxnard YSA | Class I U9B-U19 Jun 09 - Jun 10 2012 Boys/Girls Ventura County U9B-U10 $475 | U11-U19 $550 Entry Deadline:
Apr 30 | Jose C. Aldrete 805.844.3912 |
![]() Saddleback United SC | Class I & Class III U8/U9B-U19 Jun 09 - Jun 10 2012 Boys/Girls Orange County U8/U9B-U10 $395 | U11-U19 $495 Entry Deadline:
May 21 | Toki Rathor 949.288.3099 |
Santa Clarita Valley SA | Class I & Class III U8/U9B-U17, U19 Jun 09 - Jun 10 2012 Boys/Girls Santa Clarita Valley U8/U9B-U10 $395 | U11-U19 $495 Entry Deadline:
May 05 | Mark Hovis, Robert Benavidez 818.324.3998 |
FC Capistrano | Class I & Class III U9-U17, U19 Jun 16 - Jun 17 2012 Boys/Girls Jserra, San Juan Sports Park, Marco Forster Middle School U9-U10 $495 | U11-U19 $595 Entry Deadline:
Jun 01 | Brian Moore 949.276.7776 |
Arsenal FC | Class I U9B-U19 Jun 16 - Jun 17 2012 Girls Temecula U9B-U9 $500 | U10-U19 $575 Entry Deadline:
May 14 | Chris Kingston 951.378.1099 |
![]() Voetbal Soccer League | Class I & Class III U9-U19 Jun 16 - Jun 17 2012 Boys/Girls San Diego Coastal, Central U9 $475 | U10-U19 $525 Entry Deadline:
May 15 | Director 619.596.0928 |
Inland United Brasil SC | Class I & Class III U8/U9B-U19 Jun 16 - Jun 17 2012 Boys/Girls Moreno Valley U8/U9B-U10 $400 | U11-U19 $450 Entry Deadline:
Jun 09 | Hector Ruano 951.453.0315 |
Coastal Valley SC | Class I & Class III U9-U18 Jun 23 - Jun 24 2012 Boys/Girls Crossroads, SMHS, PVHS, Allan Hancock College, Atkinson Park U9-U10 $450 | U11-U18 $525 Entry Deadline:
Jun 03 | Leo Cervantes 805.878.6156 |
Pacific YSL | Class I & Class III U8/U9B-U16 Jun 23 - Jun 24 2012 Boys/Girls Oaks Polo Fields, other local fields U8/U9B-U10 $425 | U11-U16 $525 Entry Deadline:
Jun 13 | Duke Loren 949.350.6515 |
![]() Poway YSL | Class I U9B-U19 Jun 23 - Jun 24 2012 Boys/Girls Ryan Park U9B-U10 $445 | U11-U19 $495 Entry Deadline:
May 20 | Toni DeCarlo 760.525.4213 |
![]() San Diego SC | Class I U9B-U19 Jun 23 - Jul 02 2012Jun 23 - Jun 25 , Jun 30 - Jul 02 2012 Boys/Girls Miramar College, Allen, 4S Ranch, Nobel U9B-U9 $595 | U10-U19 $725 Entry Deadline:
May 15 | Raffi Ruotolo 858.521.9340 |
Canyon Hills SA | Class I & Class III U9-U17, U19 Jun 23 - Jun 24 2012 Boys/Girls Huntington Beach $395 Entry Deadline:
Jun 10 | Carolyn Dick 714.969.7817 |
![]() 4S Ranch Soccer Club | Class I & Class III U8/U9B-U19 Jul 07 - Jul 08 2012 Boys/Girls Miramar College, Westview $475 Entry Deadline:
Jun 07 | Raffi Ruotolo 858.521.9340 |
![]() Chula Vista Rangers | Class I & Class III U8/U9B-U19 Jul 07 - Jul 08 2012 Boys/Girls San Diego U8-U10 $495 | U11-U19 $565 Entry Deadline:
Jun 24 | Abel Martinez 619.793.2020 |
Wolfpack SC | Class I & Class III U8/U9B-U19 Jul 07 - Jul 08 2012 Boys/Girls UCI and other local fields U8/U9B-U9 $395 | U10-U19 $495 Entry Deadline:
Jul 01 | Duke Loren 949.350.6515 |
![]() Canyon PSA SC | Class I U9B-U19 Jul 14 - Jul 15 2012 Boys/Girls Anaheim Hills, Orange, Yorba Linda U9B-U10 $450 | U11-U19 $525 Entry Deadline:
Jun 30 | Eddie Carrillo 714.308.2985 |
![]() Crusaders SC | Class I U9B-U19 Jul 14 - Jul 15 2012 Boys/Girls 4S Ranch, OTC, Miramar College U9B-U9 $595 | U10-U19 $645 Entry Deadline:
Jun 15 | Raffi Ruotolo 858.521.9340 |
Slammers FC | Class I U9-U19 Jul 14 - Jul 15 2012 Boys/Girls Oaks Polo, J Serra, Rancho Capistrano, UCI U9-U10 $550 | U11-U14 $725 | U15-U19 $775 Entry Deadline:
Jun 15 | Ramon Reid 714.552.0213 |
![]() Peninsula SL | Class I U9B-U19 Jul 21 - Jul 23 2012 Boys/Girls San Diego U9B-U10 $575 | U11-U15 $695 | U16-U19 $750 Entry Deadline:
Jun 08 | Noah Gins 858.539.6950 |
![]() DMCV Sharks | Class I & Class III U8/U9B-U19 Jul 21 - Jul 22 2012 Boys/Girls San Diego County U8/U9B-U10 $400 | U11-U19 $475 Entry Deadline:
Jun 15 | Ralf Wilhelms 619.227.7457 |
MV Pateadores SC | Class I & Class III U9-U17, U19 Jul 21 - Jul 23 2012 Boys/Girls Oaks Polo, J Serra, Rancho Capistrano, UCI U9-U10 $450 | U11-U13 $550 | U14-U19 $650 Entry Deadline:
Jul 01 | Uwe R. Schick 714.356.7374 |
L.A. Premier FC | Class I U9B-U18 Jul 21 - Jul 23 2012 Boys/Girls Pasadena U9B-U10 $495 | U11-U14 $595 | U15-U18 $650 Entry Deadline:
Jun 06 | Emanuel Martins 626.685.9503 |
![]() Gold Coast Xtreme | Class I & Class III U8/U9B-U19 Jul 21 - Jul 22 2012 Boys/Girls Huntington Beach U8/U9B-U10 $450 | U11-U19 $495 Entry Deadline:
Jul 13 | Josh Juarez 714.679.0281 |
![]() Carlsbad Lightning | Class I U9B-U19 Jul 28 - Aug 06 2012Jul 28 - Jul 30, Aug 04 - Aug 06 2012 Boys/Girls Carlsbad U9B-U10 $595 | U11-U13 $650 | U14-U19 $675 Entry Deadline:
Jun 15 | Kathy Stanton 760.944.0342 |
![]() Cerritos United SL | Class I U9-U18 Jul 28 - Jul 30 2012 Boys/Girls Cerritos, Los Alamitos, Lakewood, Bellflower U9-U10 $450 | U11-U18 $550 Entry Deadline:
Jul 16 | Ileana Prado 562.252.1781 |
![]() Coronado YSL | Class I & Class III U8/U9B-U19 Jul 28 - Aug 05 2012Jul 28 - Jul 29, Aug 4 - Aug 5 2012 Boys/Girls Coronado U8-U10 $575 | U11-U19 $625 Entry Deadline:
Jul 01 | Deb Newman 619.865.1472 |
Eagles SC | Class I & Class III U8/U9B-U19 Jul 28 - Jul 29 2012 Boys/Girls Pleasant Valley Fields U8/U9B-U10 $550 | U11-U19 $650 Entry Deadline:
Jul 14 | Paul Morehead 805.207.3428 |
![]() FC Murrieta Soccer Club | Class I & Class III U9-U19 Jul 28 - Jul 29 2012 Boys/Girls Temecula, Murrieta U9-U10 $550 | U11-U19 $595 Entry Deadline:
Jun 28 | Director 619.596.0928 |
Pacific YSL | Class I & Class III U9-U16 Jul 28 - Jul 29 2012 Boys/Girls Oaks Polo Fields, other local fields U9-U10 $425 | U11-U16 $525 Entry Deadline:
Jul 18 | Duke Loren 949.350.6515 |
![]() Beach FC | Class I & Class III U8/U9B-U19 Jul 28 - Jul 29 2012 Boys/Girls CSULB, Heartwell, El Dorado Park U8/U9B-U10 $550 | U11-U19 $650 Entry Deadline:
Jul 16 | Shelly Marsden 310.345.7558 |
AYSO Matrix | Class I U9B-U19 Jul 28 - Jul 29 2012 Boys/Girls City of San Diego U9-U10 $500 | U11-U19 $550 Entry Deadline:
Jul 01 | Roy Lopez 619.867.7935 |
San Diego Surf | Class I U10-U18 Jul 28 - Aug 06 2012Jul 28 - Jul 30, Aug 04 - Aug 06 2012 Boys/Girls San Diego Polo Fields U10 $795 | U11-U15 $1150 | U16-U18 $1250 Entry Deadline:
May 25 | R. Mike Connerley 760.944.7176 |
![]() Carmel Valley Del Mar Sharks | Class I U9B-U19 Aug 04 - Aug 06 2012 Boys/Girls San Diego County U9B–U10 $575 | U11-U19 $650 Entry Deadline:
Jul 01 | Roy Ashcroft, Shea Travis 858.775.8782, 858.699.4957 |
![]() Cypress FC | Class I U9B-U19 Aug 04 - Aug 05 2012 Boys/Girls Cypress, Bellflower U9B-U10 $420 | U11-U19 $550 Entry Deadline:
Jul 25 | Angela Rodriguez 714.767.5553 |
![]() Encinitas SL | Class I U9B-U19 Aug 04 - Aug 05 2012 Boys/Girls Encinitas, Carlsbad U9B-U10 $495 | U11-U19 $550 Entry Deadline:
Jul 01 | Toni DeCarlo 760.525.4213 |
FC Irvine | Class I U9B-U17, U19 Aug 04 - Aug 12 2012Aug 04 - Aug 05, Aug 11 - Aug 12 2012 Boys/Girls Irvine City Fields $525 Entry Deadline:
Jul 21 | Martin Lippens 714.865.4545 |
![]() Wildomar YSA | Class I & Class III U8/U9B-U19 Aug 04 - Aug 05 2012 Boys/Girls Wildomar U8/U9B-U10 $395 | U11-U14 $445 | U15-U19 $475 Entry Deadline:
Jul 10 | William Delgado 951.210.5064 |
San Luis Obispo SC | Class I & Class III U10-U19 Aug 04 - Aug 12 2012Aug 04 - Aug 05, Aug 11 - Aug 12 2012 Boys/Girls San Luis Obispo U10 $495 | U11-U19 $595 Entry Deadline:
Jul 08 | Michael Alamo 805.459.3888 |
San Diego United FC | Class I U9B-U19 Aug 04 - Aug 05 2012 Boys/Girls San Diego U9B $350 | U9-U14 $550 | U15-U19 $650 Entry Deadline:
Jul 01 | Laura Anderson-Corbisez 619.507.5959 |
![]() Escondido SC | Class I U9B-U19 Aug 10 - Aug 19 2012Aug 10 - Aug 12, Aug 17 - Aug 19 2012 Boys/Girls Escondido U9B-U13 $550 | U14-U19 $625 Entry Deadline:
Jul 20 | Suzie Stephens 760.594.1236 |
Anaheim FC | Class I & Class III U8/U9B-U19 Aug 11 - Aug 12 2012 Boys/Girls Anaheim U8/U9B-U10 $400 | U11-U19 $500 Entry Deadline:
Aug 01 | Anthony Prata 714.826.5489 |
Anaheim SA | Class I & Class III U8/U9B-U19 Aug 11 - Aug 18 2012Aug 11 - Aug 12, Aug 17 - Aug 18 2012 Boys/Girls Anaheim U8/U9B-U10 $495 | U11-U19 $550 Entry Deadline:
Jul 29 | David Ramey 714.828.2912 |
![]() Carlsbad Wave FC | Class I U9B-U19 Aug 11 - Aug 12 2012 Boys/Girls Carlsbad Fields: Pine, ACP, POP, AOMS, BV, LCH, SCP, MES, VMS U9B-U10 $495 | U11-U19 $550 Entry Deadline:
Jul 01 | Steve Cowell 760.822.5994 |
![]() LBYSO | Class I & Class III U8/U9B-U19 Aug 11 - Aug 12 2012 Boys/Girls Long Beach Schools and Parks U8/U9B-U10 $475 | U11-U19 $550 Entry Deadline:
Aug 03 | Fabian Santillan 562.208.6950 |
![]() Moorpark SC | Class I & Class III U9B-U19 Aug 11 - Aug 12 2012 Boys/Girls Arroyo Vista Park U9B-U11 $450 | U12-U19 $500 Entry Deadline:
Jul 26 | Andy Pope 805.298.2275 |
JUSA | Class III U9-U15 Aug 11 - Aug 12 2012 Boys/Girls Yorba Linda $300 Entry Deadline:
Jul 28 | Andy Young 714.388.5240 |
![]() San Clemente SC | Class I U9B-U18 Aug 11 - Aug 12 2012 Boys/Girls Mission Viejo HS, AVMS, Mission Viejo $575 Entry Deadline:
Aug 01 | Roger Castle 949.677.1301 |
Platinum FC | Class I & Class III U8/U9B-U19 Aug 11 - Aug 12 2012 Boys/Girls Platinum Soccer Complex U8/U9B-U10 $200 | U11-U12 $275 | U13-U14 $300 | U15-U19 $350 Entry Deadline:
Jul 30 | Kit Vigil 661.878.0765 |
San Diego SC | Class I U9B-U18 Aug 11 - Aug 12 2012 Boys/Girls San Diego U9B-U10 $550 | U11-U18 $650 Entry Deadline:
Jul 01 | Peter Stogsdill 619.987.8819 |
Quest SC | Class I & Class III U9-U19 Aug 11 - Aug 12 2012 Boys/Girls San Diego County, Coastal U9-U10 $550 | U11-U19 $595 Entry Deadline:
Jul 11 | Director 619.596.0928 |
Ventura County Fusion SC | Class I & Class III U9-U17, U19 Aug 11 - Aug 12 2012 Boys/Girls Ventura County U9-U10 $495 | U11-U19 $550 Entry Deadline:
Jul 27 | Brian Nowakowski 805.830.8027 |
![]() Orange SC | Class I U9-U19 Aug 18 - Aug 19 2012 Boys/Girls City of Orange U9-U10 $450 | U11-U19 $600 Entry Deadline:
Aug 07 | Mike Chilcott 310.925.8838 |
![]() Rancho Santa Fe Soccer | Class I U9B-U19 Aug 18 - Aug 20 2012 Boys/Girls North San Diego U9B $400 | U9-U10 $550 | U11-U19 $625 Entry Deadline:
Jul 10 | Kathy Stanton 760.944.0342 |
![]() Brea SA | Class I & Class III U9-U16 Aug 18 - Aug 26 2012Aug 18 - Aug 19, Aug 25 - Aug 26 2012 Boys/Girls BJH, Brea Sports Park, Tamarack, Olina, Wildcatters Park U9-U10 $425 | U11-U16 $475 Entry Deadline:
Aug 01 | Matt Rutledge 714.256.1382 |
![]() Irvine Premier SC | Class I & Class III U8/U9B-U19 Aug 18 - Aug 19 2012 Girls City of Irvine U8/U9B-U10 $425 | U11-U19 $525 Entry Deadline:
Aug 10 | Bart Hess 949.929.4105 |
Chula Vista YSL | Class I U9B-U19 Aug 18 - Aug 19 2012 Boys/Girls San Diego U9B-U10 $500 | U11-U19 $600 Entry Deadline:
Jul 20 | Raul Gonzalez, Jr. 619.302.0037 |
Santa Barbara SC | Class I & Class III U9-U19 Aug 18 - Aug 19 2012 Boys/Girls Santa Barbara, Goleta U9-U10 $550 | U11-U19 $600 Entry Deadline:
Jul 20 | Scottee Reid 805.679.7592 |
![]() United FC | Class I & Class III U8/U9B-U19 Aug 18 - Aug 20 2012 Boys/Girls South Orange County U8/U9B $425 | U9-U10 $575 | U11-U19 $675 Entry Deadline:
Jul 20 | Martin Canales 949.466.9939 |
![]() West Coast FC | Class I U9B-U17, U19 Aug 18 - Aug 19 2012 Boys/Girls South Orange County U9B $400 | U9-U10 $595 | U11-U19 $695 Entry Deadline:
Jul 13 | Kathleen Deane, Nick Cucuk 949.716.7788 |
![]() Strickers FC - South Coast | Class I U9-U19 Aug 24 - Aug 26 2012 Boys/Girls HB Sports Complex, Westminster HS, Marina HS, Costa Mesa Farm, Fountain Valley Rec U9B-U10 $500 | U11-U19 $600 Entry Deadline:
Aug 15 | Jane Mitsumori 714.656.8528 |
![]() North Huntington Beach FC | Class I U9-U17, U19 Aug 25 - Aug 26 2012 Girls UCI, Hope View, Lake View U9-U10 $575 | U11-U19 $750 Entry Deadline:
Jul 10 | Kim Ruiz 714.596.4748 |
![]() Irvine Premier SC | Class I & Class III U8/U9B-U19 Aug 25 - Aug 26 2012 Boys City of Irvine U8/U9B-U10 $425 | U11-U19 $525 Entry Deadline:
Aug 17 | Bart Hess 949.929.4105 |
![]() Gold Coast Xtreme | Class I & Class III U8/U9B-U19 Aug 25 - Aug 26 2012 Boys/Girls Pleasant View, Star View $595 Entry Deadline:
Aug 15 | Chris Wozniak 714-366-1620 |
Newbury Park SC | Class I & Class III U9-U19 Aug 25 - Aug 26 2012 Boys/Girls Thousand Oaks, Newbury Park U9-U10 $445 | U11-U19 $495 Entry Deadline:
Aug 03 | Roger Rutz 805.402.8118 |
![]() Simi Valley Soccer Club - Eclipse | Class I U9-U19 Sep 01 - Sep 03 2012 Boys/Girls Rancho Simi, Rancho Madera, Rancho Santa Susana U9-U10 $500 | U11-U19 $585 Entry Deadline:
Aug 10 | Jayson Wimmer 805.823.3838 |
![]() North Huntington Beach FC | Class I U9-U17, U19 Sep 01 - Sep 03 2012 Boys UCI, Hope View, Lake View U9-U10 $575 | U11-U19 $750 Entry Deadline:
Jul 10 | Kim Ruiz 714.596.4748 |
So Cal Blues | Class I GU9B-U17, U19 Sep 01 - Sep 03 2012 Girls San Juan Capistrano, Laguna Niguel U9B $500 | U9-U10 $700 | U11-U19 $800 Entry Deadline:
Jul 16 | Ben Helm, Chris Cunningham 707.888.3967 |
![]() Hotspurs USA SC | Class I U9B-U19 Sep 01 - Sep 03 2012 Boys/Girls Miramar College, OTC, 4S Ranch U9B-U10 $545 | U11-U19 $625 Entry Deadline:
Aug 01 | Raffi Ruotolo 858.521.9340 |
La Jolla Soccer | Class I U9B-U19 Sep 01 - Sep 03 2012 Boys/Girls La Jolla U9B-U10 $550 | U11-U19 $575 Entry Deadline:
Aug 03 | Rose Sanford 858.245.7114 |
![]() Mesa Soccer Association | Class I U9B-U19 Sep 01 - Sep 03 2012 Boys/Girls Hickman, Standley, UC, Doyle, Nobel U9B-U10 $575 | U11-U19 $595 Entry Deadline:
Aug 07 | David Banks, Karen Aasness 858.775.4606 |
![]() RAC Milan | Class I & Class III U9-U19 Sep 01 - Sep 03 2012 Boys/Girls AB Brown Soccer Complex in Riverside U9-U10 $395 | U11-U19 $450 Entry Deadline:
Aug 15 | Jack Power 951.789.0118 |
![]() Golden Empire SL | Class I U10-U19 Nov 10 - Nov 11 2012 Boys/Girls $450 Entry Deadline:
Oct 23 | Dale Patrick 661.587.5093 |
Nomads Soccer | Class I & Class III U9B-U19 Nov 23 - Nov 25 2012 Boys/Girls UCSD, La Jolla U9B-U9 $200 | U10 $525 | U11-U15 $825 | U16-U19 $925 Entry Deadline:
Sep 15 | Mary Kaliff 858.692.8720 |
Carlsbad Lightning SC | Class I GU16-U19 Nov 23 - Nov 25 2012 Girls Carlsbad $850 Entry Deadline:
Sep 30 | Tawnya Clark 760.445.4340 |
![]() Surf Soccer Club | Class I U9B-U15 Nov 23 - Nov 25 2012 Boys/Girls North County San Diego U9B-U10 $545 | U11-U15 $795 Entry Deadline:
Oct 01 | Brenda Sampiere 858.414.1724 |
San Diego Surf | Class I U16-U18 Nov 24 - Nov 26 2012 Boys/Girls San Diego Polo Fields $1250 Entry Deadline:
Sep 22 | R. Mike Connerley 760.944.7176 |
![]() Cal South Districts 1 & 2 | Class III U8, U10, U12, U14, U16 & U19 Dec 01 - Dec 02 2012 Boys/Girls Frances Ryan Park, Escondido U8, U10 $350 | U12, U14, U16 & U19 $395 Entry Deadline:
Nov 05 | Toni DeCarlo 760.525.4213 |
