Tournament Classifications
Class I: open to affiliated competitive teams from US Youth Soccer State Associations, Cal South and foreign countries
[**In Class I tournaments, "U9B" signifies play for U8 teams. If a tournament is both Class I & Class III, a U8 division is noted as "U8/U9B"]
Class II: open to affiliated competitive teams from Cal South only.
Class III: open to affiliated recreation teams from US Youth Soccer State Associations, Cal South and foreign countries
Class IV: open to affiliated recreational teams from Cal South only.
Class V: open to affiliated teams within the host league's Cal South district only.
| Host Club | Tournament | Contact |
|---|---|---|
Central Coast Condors SC | Class I, Class II, Class III U9-U19 Sep 03 - Sep 05 2010 Boys/Girls Arroyo Grande Nipomo U9-U10 $450 / U11-U19 $550 Entry Deadline:
Jul 31 | Cyndi Lang 805.458.5116 |
![]() North Huntington Beach FC | Class I U9-U17, U19 Sep 04 - Sep 06 2010 Boys U9-U10 $575 / U11-U17, U19 $750 Entry Deadline:
Jul 10 | Kim Engesser 714.596.4748 |
![]() So Cal Blues | Class I U9B-U17, U19 Sep 04 - Sep 06 2010 Girls San Juan Capistrano U9B $500 / U9-U10 $700 / U11-U19 $800 Entry Deadline:
Jul 17 | Paul Cousineau / Rainer Wulf 949.240.0496 |
Simi Valley Eclipse SC | Class I U9-U17, U19 Sep 04 - Sep 06 2010 Boys/Girls Simi Valley U9-U10 $500 / U11-U17, U19 $585 Entry Deadline:
Aug 16 | Jayson Wimmer 805.390.1164 |
Fullerton Rangers | Class V U9-U16 Sep 04 - Sep 05 2010 Boys/Girls Fullerton U9-U10 $125 / U11-U16 $150 Entry Deadline:
Aug 29 | Raymundo Valdez 714.519.3179 |
![]() Hotspurs USA | Class I U9B-U19 Sep 04 - Sep 06 2010 Boys/Girls San Diego U9B-U10 $545 / U11-U19 $595 Entry Deadline:
Aug 04 | Director 858.521.9340 |
![]() JUSA | Class I U9-U19 Sep 04 - Sep 05 2010 Girls U9-U10 $450 / U11-U19 $550 Entry Deadline:
Aug 10 | Gabe Smith 714.943.1064 |
La Jolla SL | Class I U9B-U19 Sep 04 - Sep 06 2010 Boys/Girls La Jolla U9B-U10 $475 / U11-U19 $525 Entry Deadline:
Aug 04 | Rose Sanford 858.245.7114 |
Nott's Forest FC | Class I U9B-U19 Sep 04 - Sep 06 2010 Boys/Girls San Diego U9B-U10 $575 / U11-U19 $595 Entry Deadline:
Aug 08 | David Banks & Karen Aasness 858.775.4606 |
![]() RAC Milan | Class II U9-U19 Sep 04 - Sep 05 2010 Boys/Girls Riverside U9-U10 $395 / U11-U19 $450 Entry Deadline:
Aug 27 | Jack Power 714.585.4375 |
![]() Golden Empire SL | Class I U10-U19 Nov 13 - Nov 14 2010 Boys/Girls Kern County Soccer Park $450 Entry Deadline:
Oct 23 | Ann Shoemake 661.397.8719 fax |
High Desert YSL | Class III U8, U10, U12, U14 Nov 26 - Nov 28 2010 Boys/Girls Apple Valley Middle School $150 Entry Deadline:
Nov 19 | Cindi Howard 760.961.7805 |
Arsenal FC | Class I & Class III U8/U9B-U19 Nov 26 - Nov 28 2010 Boys/Girls Temecula U8-U10 $575 / U11-U19 $625 Entry Deadline:
Nov 12 | Kevin Legg 951.551.2903 |
Irvine Strikers | Class I U9-U19 Nov 26 - Nov 28 2010 Boys/Girls Irvine / Orange County U9-U10 $495 / U11-U15 $595 / U16-U19 $695 Entry Deadline:
Nov 01 | Michelle Romero 714.404.0778 |
Nomads SL | Class I U9B-U19 Nov 26 - Nov 28 2010 Boys/Girls UCSD, San Diego County U9B-U10 $585 | U11-U15 $825 | U16-U19 $925 Entry Deadline:
Sep 15 | Mary Kaliff 858.456.1568 |
Carlsbad Lightning SC | Class I U12-U19 Nov 26 - Nov 28 2010 Girls Carlsbad U12-U14 $625 / U15-U19 $675 Entry Deadline:
Oct 15 | Jimmy Murphy 760.500.7925 |
Rialto YSL | Class III U8, U10, U12, U14, U18 Nov 26 - Nov 28 2010 Boys/Girls Jerry Eaves Park $250 Entry Deadline:
Nov 06 | Michael Thomas 909.240.3175 |
Chula Vista United Rangers | Class I & Class III U8/U9B-U19 Nov 26 - Nov 28 2010 Boys/Girls San Diego U8/U9B-U10 $500 / U11-U19 $550 Entry Deadline:
Nov 01 | Roy Lopez 619.867.7935 |
San Diego Surf | Class I U16-U17, U19 Nov 26 - Nov 28 2010 Boys/Girls San Diego $1150 Entry Deadline:
Sep 17 | R. Mike Connerly 760.944.7176 |
![]() San Diego Surf | Class I U9B-U15 Nov 26 - Nov 28 2010 Boys/Girls North San Diego U9B-U10 $545 / U11-U15 $795 Entry Deadline:
Oct 01 | Brenda Sampiere 858.414.1724 |
Anaheim SA | Class I & Class III U9-U14 Nov 27 - Nov 28 2010 Boys/Girls Anaheim U9-U10 $375 / U11-U14 $425 Entry Deadline:
Nov 15 | Amador Nunez / Al Lares 714.321.9681 |
Canyon Hills SA | Class III U8-U17 Nov 27 - Nov 28 2010 Boys/Girls Anaheim Hills U8-U10 $395 | U11-U17 $425 Entry Deadline:
Nov 07 | Tad Garabedian 714.765.5242 |
PYSL | Class III U8-U19 Nov 27 - Nov 28 2010 Boys/Girls San Diego County U8-U10 $300 / U11-U19 $350 Entry Deadline:
Nov 05 | Brendan Kelly 619.250.8042 |
Orcutt United SL | Class I & Class III U9-U14 Dec 04 - Dec 05 2010 Boys/Girls Orcutt Community Park | Righetti HS | Hagerman Sports Complex U9-U10 $450 / U11-U14 $500 Entry Deadline:
Nov 20 | Rick Velasco 805.621.3522 |
Santa Barbara Soccer Club | Soccer Town Youth Showcase @ College Cup Class I U9-U14 Dec 10 - Dec 12 2010 Boys Goleta / UCSB U9-U10 $575 / U11-U14 $650 Entry Deadline:
Dec 01 | Erin Doherty 562.818.4141 |
Mesa SA | Class III U8,U10,U12,U14,U16,U19 Dec 11 - Dec 12 2010 Boys/Girls San Diego $425 Entry Deadline:
Nov 10 | David Banks & Karen Aasness 858.775.4606 |
![]() FC Blades | Class I & Class III U8/U9B-U14 Dec 11 - Dec 12 2010Dec 11 - Dec 12, Dec 18 - Dec 19 2010 Girls Irvine U8/U9B-U10 $495 / U11-U14 $575 Entry Deadline:
Nov 19 | Tim Woodcock 949.388.6672 |
![]() PSA SC | Class I U9-U14 Dec 11 - Dec 12 2010 Boys/Girls Anaheim Hills / Yorba Linda $375 / $450 Entry Deadline:
Dec 01 | Eddie Carrillo 714.308.2985 |
Soccer Club of Oceanside | Class III U8, U10, U12, U14 Dec 11 - Dec 12 2010Dec 18 - 19 2010 Boys/Girls Oceanside U8 $375 / U10-U14 $415 Entry Deadline:
Nov 30 | David Kerton 760.599.3303 |
South Bay SA | Class III U8, U10, U12, U14 Dec 11 - Dec 12 2010 Boys/Girls Los Osos / Morro Bay $450 Entry Deadline:
Dec 03 | Cathy Veley 805.534.0663 |
Coronado Soccer | Class I & Class III U8/U9B-U14 Dec 18 - Dec 19 2010 Boys/Girls Coronado U8/U9B-U10 $500 / U11-U14 $550 Entry Deadline:
Nov 18 | Deb Newman 619.865.1472 |
![]() FC Blades | Class I & Class III U8/U9B-U14 Dec 18 - Dec 19 2010Dec 11 - Dec 12, Dec 18 - Dec 19 2010 Boys U8/U9B-U10 $495 / U11-U14 $575 Entry Deadline:
Nov 19 | Tim Woodcock 949.388.6672 |
Scripps Ranch SC | Class III U8, U10, U12, U14 Dec 18 - Dec 19 2010 Boys/Girls U8-U10 $370 / U11-U14 $395 Entry Deadline:
Nov 20 | ChaCha Namdar 858.361.5232 |
![]() Tustin SC | Class I U9B-U14 Dec 18 - Dec 19 2010 Boys/Girls UCI & other fields $425 Entry Deadline:
Dec 06 | Brian Case 714.697.8745 |
Arsenal FC | Class I & Class III U8/U9B-U14 Jan 07 - Jan 09 2011 Boys/Girls Temecula U8/U9B-U10 $595/ U11-U14 $625 Entry Deadline:
Dec 20 | Kevin Legg 951.551.2903 |
Anaheim SA | Class I & Class III U9-U14 Jan 08 - Jan 09 2011 Girls U9B-U10 $350 / U11-U14 $400 Entry Deadline:
Dec 28 | Amador Nunez / Al Lares 714.321.9681 |
Pacific YSL | Class I & Class III U8/U9B-U14 Jan 08 - Jan 23 2011Jan 08 - Jan 09, Jan 15 - Jan 16, Jan 22 - Jan 23 2011 Boys UCI U8/U9B-U10 $425 / U11-U14 $525 Entry Deadline:
Dec 29 | Duke Loren 949.394.0704 |
![]() Long Beach YSO | Class I & Class III U8/U9B-U14 Jan 08 - Jan 09 2011 Boys/Girls Heartwell Park $400 / $450 Entry Deadline:
Dec 19 | Jim Owen 562.537.3406 |
Escondido Soccer Club | Class IV U8, U10, U12, U14, U16 Jan 08 - Jan 09 2011 Boys/Girls Frances Ryan Park U8-U10 $350 / U12-U16 $395 Entry Deadline:
Dec 22 | Toya Carter-Williams 760.484.2800 |
Beach FC | Class I & Class III U8/U9B-U14 Jan 08 - Jan 09 2011 Boys/Girls South Bay Beach Cities U8/U9B-U10 $475 / U11-U14 $575 Entry Deadline:
Dec 29 | Shelly Marsden 310.345.7558 |
South Bay Force | Class I & Class III U8/9B-U14 Jan 08 - Jan 09 2011 Boys/Girls South Bay U9-U10 $475 / U11-U14 $575 Entry Deadline:
Dec 22 | Todd Saldana 310.617.4185 |
Celtic SL | Class I U9B-U14 Jan 15 - Jan 23 2011Jan 15-16 & Jan 22-23 2010 Boys/Girls Jurupa, Ontario, Fontana U9B-U10 $475 / U11-U14 $525 Entry Deadline:
Dec 20 | Matthew McDonagh 909.225.5555 |
West Valley Soccer League | Class I U9B-U14 Jan 15 - Jan 17 2011 Boys/Girls Pierce College | Woodland Hills U9B-U10 $500 / U11-U14 $650 Entry Deadline:
Dec 10 | Howard Fink 818.347.1797 |
Desert United SC | Class I & Class III U10-U13 Jan 15 - Jan 16 2011 Boys/Girls Palm Desert Soccer Park U10 $395 / U11-U13 $495 Entry Deadline:
Dec 17 | Susan St. Louis 760.831.1366 |
Legends FC | Class I U9B-U14 Jan 15 - Jan 17 2011 Boys/Girls Chino Hills | Pomona | Ontario | Glendora U9B $500 | U9-U10 $600 | U11-U14 $700 Entry Deadline:
Dec 17 | Vanessa Beltrame 909.614.7052 |
FC San Diego | Class I U9B-U14 Jan 15 - Jan 16 2011 Boys/Girls San Diego $525 / $575 Entry Deadline:
Dec 21 | Brian Quinn 858.776.1414 |
Laguna Hills SC Eclipse | Class I U9B-U14 Jan 22 - Jan 23 2011 Girls San Juan Capistrano | Laguna Niguel U9B $495 | U9-U10 $525 | U11-U14 $595 Entry Deadline:
Jan 01 | Tracy Chiu 949.584.9678 |
Diamond Bar Walnut Valley (DBWV) SL | Class I U9-U14 Jan 22 - Jan 23 2011 Boys/Girls Walnut Valley | North Orange County U9-U10 $425 / U11-U14 $525 Entry Deadline:
Jan 08 | Stella Sayed 626.833.7544 |
TVSA Hawks | Class I U9B-U14 Jan 22 - Jan 23 2011 Boys/Girls Pat Birdsall / Great Oak High School U9B-U10 $495 / U11-U14 $550 Entry Deadline:
Dec 28 | Kelley Collins 951.551.6477 |
Anaheim SA | Class I U9-U19 Mar 12 - Mar 13 2011 Boys/Girls U9-U10 $400 / U11-U19 $450 Entry Deadline:
Feb 28 | Amador Nunez / Al Lares 714.321.9681 |
Ventura County Fusion YSA | Class I & Class III U9-U17, U19 Mar 12 - Mar 13 2011 Boys/Girls Ventura County U9-U10 $475 / U11-U17, U19 $500 Entry Deadline:
Feb 25 | Brian Nowakowski 805.830.8027 |
Nomads SL | Class I U9-U19 Mar 12 - Mar 29 2011Mar 12 - Mar 14, Mar 20 - Mar 22, Mar 27 - Mar 29 2011 Boys/Girls U9B-U10 $585 | U11-U15 $825 | U16-U19 $925 Entry Deadline:
Jan 15 | Mary Kaliff 858.456.1568 |
Celtic SL | Class I U14-U19 Mar 19 - Mar 27 2011Mar 19-20 & Mar 26-27 2011 Boys/Girls Jurupa, Ontario, Fontana U14-U19 $525 Entry Deadline:
Feb 28 | Matthew McDonagh 909.225.5555 |
Diamond Bar Walnut Valley (DBWV) SL | Class I U9-U19 Mar 19 - Mar 20 2011 Boys/Girls Walnut Valley | North Orange County U9-U10 $425 / U11-U19 $525 Entry Deadline:
Mar 05 | Stella Sayed 626.833.7544 |
Bakersfield Girls SL | Class I U10-U19 Mar 19 - Mar 20 2011 Boys/Girls $450 Entry Deadline:
Feb 28 | Denee' Patrick 661.587.5093 |
Santa Barbara SC | Class I U9B-U19 Mar 19 - Mar 20 2011 Boys/Girls Santa Barbara | Goleta U9B-U10 $525 / U11-U19 $575 Entry Deadline:
Feb 25 | |
Desert United SC | Class I & Class III U14-U19 Mar 26 - Mar 27 2011 Boys/Girls Palm Desert Soccer Park $495 Entry Deadline:
Mar 04 | Susan St. Louis 760.831.1366 |
Chivas USA Futbol Academy | Class I & Class III U8/U9B9-U19 Apr 30 - May 01 2011 Boys/Girls Simi Valley | Moorpark U8/U9B/U9 $500 / U10-U19 $575 Entry Deadline:
Apr 10 | Gilberto De La Riva / Ted McRae 805.577.0233 / 818.800.5212 |
Cerritos Regional SC | Class I, Class II, Class III U9-U19 May 28 - May 30 2011 Boys/Girls Cerritos Sports Complex/Cal State University Long Beach U9-U10 $475 / U11-U19 $650 Entry Deadline:
Apr 30 | Alex Camargo / Oscar Camargo 562.404.6213 |
Mesa SA | Class I U9B-U19 May 28 - May 29 2011 Boys/Girls San Diego $600 / $625 Entry Deadline:
Apr 30 | David Banks & Karen Aasness 858.775.4606 |
Voetbal SC | Class I U9B-U19 Jul 09 - Jul 11 2011 Boys/Girls U9B-U10 $495 / U11-U19 $565 Entry Deadline:
Jun 17 | Abel Martinez 619.793.2020 |
Cerritos Regional SC | Class I, Class II, Class III U8/U9B-U19 Jul 09 - Jul 10 2011 Boys/Girls Cerritos Sports Complex / Cerritos College / Cypress College U8-U10 $450 / U11-U19 $595 Entry Deadline:
Jun 30 | Alex Camargo / Oscar Camargo 562.404.6213 |
Anaheim SC | Class I U9-U19 Aug 06 - Aug 07 2011 Boys/Girls U9-U10 $400 / U11-U19 $450 Entry Deadline:
Jul 25 | Amador Nunez / Al Lares 714.321.9681 |
Nott's Forest FC | Class I U9B-U19 Sep 03 - Sep 05 2011 Boys/Girls San Diego U9B-U10 $575 / U11-U19 $595 Entry Deadline:
Aug 08 | David Banks & Karen Aasness 858.775.4606 |
![]() Golden Empire SL | Class I U10-U19 Nov 12 - Nov 13 2011 Boys/Girls $450 Entry Deadline:
Oct 24 | Dale Patrick 661.587.5093 |
![]() San Diego Surf | Class I U9B-U17, U19 Nov 25 - Nov 27 2011 Boys/Girls $545 / $795 Entry Deadline:
Oct 01 | Brenda Sampiere 858.414.1724 |
Mesa SA | Class III U8,U10,U12,U14,U16,U19 Dec 10 - Dec 11 2011 Boys/Girls San Diego $425 Entry Deadline:
Nov 10 | David Banks & Karen Aasness 858.775.4606 |
Scripps Ranch SC | Class III U8, U10, U12, U14 Dec 17 - Dec 18 2011 Boys/Girls U8-U10 $390 / U11-U14 $415 Entry Deadline:
Nov 19 | ChaCha Namdar 858.361.5232 |
Bakersfield Girls SL | Class I U10-U19 Mar 17 - Mar 18 2012 Boys/Girls $450 Entry Deadline:
Feb 27 | Denee' Patrick 661.587.5093 |
![]() Golden Empire SL | Class I U10-U19 Nov 10 - Nov 11 2012 Boys/Girls $450 Entry Deadline:
Oct 23 | Dale Patrick 661.587.5093 |
Scripps Ranch SC | Class III U8, U10, U12, U14 Dec 15 - Dec 16 2012 Boys/Girls U8-U10 $410 / U11-U14 $435 Entry Deadline:
Nov 17 | ChaCha Namdar 858.361.5232 |











.png)
.png)