State Tournaments Committee Contact Information
Contact Information
Position |
Name |
Email |
Cell # |
| National Cup Chairman | Vic Fodor | vfodor@calsouth.com | 818.445.4173 |
| State Cup Chairman | Craig Mues | cmues@calsouth.com | 909.973.0827 |
| Games Scores/Red Cards | Gary Emerson | gemerson3@socal.rr.com | 818.357.0786 |
| Credentials Coordinator | Phillip Chu | nworient1146@msn.com | 909.477.7698 |
| State Referee Administrator | George Noujaim | gnoujaim@calsouth.com | 951.505.8348 |
| Merchandise | Wayne Carver | soccertrtl@aol.com | 909.590.5111 |
| Board Member Liason | Ann Shoemake | annshoemake@aol.com | 661.397.5396 |
| Board Member Liason | John Mullen | jmullen@calsouth.com | 858.793.8782 |
| Database Manager | Luca Pacelli | lucapacelli@gmail.com | 858.997.6234 |
| Referee Coordinator | George Noujaim | gnoujaim@calsouth.com | 951.505.8348 |
| College Coordinator | JoAnn Bak | txbak@msn.com | 310.489.6505 |
| College Coordinator | Sharon Giovanni | slgiovanni@cox.net | 949.278.3866 |
| State Tournament Web Updates | Vic Fodor | vfodor@calsouth.com | 818.445.4173 |
| Site Coordinator | Missy Aguayo | waterme4@verizon.net | 909.952.1667 |
| Site Coordinator | Frank Conroe | fconroe@san.rr.com | 858.518.7330 |
| Site Coordinator | Paul Cousineau | couse1@aol.com | 714.381.3812 |
| Site Coordinator | John Dresher | j.mdresch@verizon.net | 909.972.5606 |
| Site Coordinator | Bob Ferris | rwffef@aol.com | 909.717.2021 |
| Site Coordinator | Dawn Harris | dawnm@cox.net | 619.823.0891 |
| Site Coordinator | Madison Larkin | berlyn17@hotmail.com | 661.992.8813 |
| Site Coordinator | Marilee Pacelli | mpacelli@san.rr.com | 619.507.3551 |
| Site Coordinator | Fred Singer | fredsoc1@aol.com | 818.400.2382 |
| Site Coordinator | Adriana Soto | soccervp@verizon.net
|
951.966.7313 |
| Site Coordinator | Gary Thompson | kaseykat9@aol.com | 562.458.0009 |
| Site Coordinator | Leo Umana | umanal@aol.com | 951.232.3090 |
| District 2 Representative | Toni DeCarlo | tsoccertoni@aol.com | 760.525.4213 |
| District 3 Representative | Sue Abadie | sabadie@calsouth.com | 714.595.4852 |
| District 3 Representative | Dave Mildrew | mildrew@bioquestinc.com | 949.231.9365 |
| District 4 Representative | Scott Snow | snowscott9@aol.com | 562.688.3469 |
| District 5 Representative | Robby Blackmore | robbyblackmore@yahoo.com | 909.921.2980 |
| District 6 Representative | Jack Larkin | madjac@verizon.net | 661.992.5536 |
| District 7 Representative | Christine Paulson | crixsoccer@aol.com | 818.903.3847 |









