Corporate Office Directory
Cal South Corporate Office Organizational Chart
Directory of Cal South Board of Directors
...
| Cal South Corporate Office Directory | |||||
Local 714.778.2972 |
Toll Free 888.429.7276 |
Extensions |
Fax 714.441.0715 | ||
| John Weinerth | Chief Executive Officer | ext 1504 | jweinerth@calsouth.com | ||
| Brandy Buell | Executive Assistant to the CEO | ext 1556 | bbuell@calsouth.com | ||
| Adrian Marquez | Office Manager | ext 1502 | amarquez@calsouth.com | ||
| Alely Cruz | Assistant Office Manager | ext 1505 | acruz@calsouth.com | ||
| Laura Dudoit | Receptionist / Administrative Assistant | ext 1501 | ldudoit@calsouth.com
| ||
| Membership Development | |||||
| Luis Salcedo | Director of Membership Development | ext 1507 | lsalcedo@calsouth.com | ||
| David Marinez | Membership Development Coordinator | ext 1536 | dmarinez@calsouth.com | ||
| League Account Management (Registration, CORIS, eCerts & League Services) |
714.451.1513 | ||||
| Steve Marquez |
Director of Registration
& Senior League Account Manager |
ext 1514 | smarquez@calsouth.com | ||
| Victor Villanueva |
League Account Manager:
Districts 1, 5, 6, 7 |
ext 1515 | vvillanueva@calsouth.com | ||
| Jorge Sotelo |
League Account Manager:
Districts 2, 3, 4 Bilingual Support |
ext 1523 | jsotelo@calsouth.com | ||
| Anthony Morales |
League Account Manager:
Adult Leagues Bilingual Support |
ext 1550 | amorales@calsouth.com | ||
| Risk Management | 714.451.1518 - phone
|
714.451.1017 - fax | |||
| Lisa Wolfs | Risk Management Coordinator | ext 1520 | lwolfs@calsouth.com | ||
| PAD (Protest, Appeals & Discipline) | 714.451.1522 | ||||
| Alely Cruz | PAD Coordinator | ext 1505 | acruz@calsouth.com | ||
| Bookkeeping | 714.451.1526 - phone
|
714.451.1016 - fax | |||
| Rebecca Nelson | Full Charge Bookkeeper | ext 1528 | rnelson@calsouth.com | ||
| Suzanne Walters | Accounts Payable | ext 1529 | swalters@calsouth.com | ||
| Salvador Dorado | Accounts Receivable Specialist | sdorado@calsouth.com | |||
| Insurance | 714.451.1530 | ||||
| Jorge Sotelo | Accident Insurance Coordinator | ext 1523 | jsotelo@calsouth.com
| ||
| Victor Villanueva | Field Liability Coordinator (eCerts) | ext 1515 | vvillanueva@calsouth.com | ||
| Marketing & Sales | 714.451.1533 | ||||
| Bill Lewis | Director of Marketing & Sales | ext 1535 | blewis@calsouth.com | ||
| Brittney Gamble | Sales & Sponsorship Account Manager | ext 1540 | bgamble@calsouth.com | ||
| Logan Johnson | Senior Graphic Designer | ext 1537 | ljohnson@calsouth.com | ||
| Patrick Johnson |
Communications Manager
Cal South Soccer Magazine Editor |
ext 1538 | pjohnson@calsouth.com | ||
| State Tournaments | 714.451.1541 | ||||
| State Tournaments Administration | |||||
| Cal South Pro+
Information Hotline: 1.800.417.4391 |
714.451.1547 | ||||
| Steve Hoffman | Director of Player Development | ext 1546 | shoffman@calsouth.com | ||
| Kathy Hoffman | Coordinator | ext 1524 | khoffman@calsouth.com | ||
| Raicheal Sutherland | ODP Camps | ext 1532 | odpcamps@calsouth.com | ||
| Coaching Education | 714.451.1553 - phone
714.441.0725 - fax |
||||
| Steve Hoffman | Director of Coaching | ext 1546 | shoffman@calsouth.com | ||
| Elliott Spruell | Coaching Education Coordinator | ext 1553 | espruell@calsouth.com
| ||
| Sanctioned Tournaments | |||||
| Raicheal Sutherland | Sanctioned Tournaments Coordinator | ext 1532 | rsutherland@calsouth.com | ||
| Referee Education | 714.451.1539 | ||||
| Laura Dudoit | Referee Coordinator & Registrar | ext 1501 | refereeregistration@calsouth.com | ||
| State Referee Administration | |||||
| Travel Requests | |||||
| Laura Dudoit | Travel Request Coordinator | ext 1501 | ldudoit@calsouth.com | ||
...
...
| Additional Contacts
| |||
| Paul Doty | Protests, Appeals & Discipline Committee Chair | 714.970.9465 | pjdoty@calsouth.com |
| Sandy Castillo | TOPSoccer Committee Chair | 714.524.3354 | sandjules@att.net
|
| David De Leon | Cal South Soccer Foundation President | 888.429.7276 x 1575 | ddeleon@calsouth.com |
| Shirley Ramirez | Cal South Soccer Foundation Director of Operations | 888.429.7276 x 1575 | sramirez@calsouth.com |









