Corporate Office Directory
Cal South Corporate Office Org Chart (PDF)
Directory of Cal South Officers
Cal South Committee Chairpersons
| Cal South Corporate Office Directory | |||
| Local 714.778.2972 | Toll Free
888.429.7276 |
Extension 714.451.xxxx | Fax
714.441.0715 |
| John Weinerth | Chief Executive Officer | ext 1504 | jweinerth@calsouth.com |
| Adrian Marquez | Office Manager | ext 1502 | amarquez@calsouth.com |
| Brandy Buell | Executive Assistant to the CEO | ext 1556 | bbuell@calsouth.com |
| Sangita Nichols | Receptionist / Administrative Assistant | ext 1501 | snichols@calsouth.com |
| Alely Cruz | Receptionist / Front Office Admin. (Bilingual) | ext 1505 | acruz@calsouth.com |
| Competition Manager / Membership Development | |||
| Luis Salcedo | Director of Competition & Membership Development | ext 1507 | lsalcedo@calsouth.com |
| Jorge Sotelo | Membership Development Coordinator | ext 1523 | jsotelo@calsouth.com |
| Brent Wanstreet | Manager of Municipal Soccer Programs | ext 1519 | bwanstreet@calsouth.com |
| League Account Management (Registration, CORIS & League Services) |
714.451.1513 | ||
| Steve Marquez | Director of Registration / League Account Manager | ext 1514 | smarquez@calsouth.com |
| Victor Villanueva | League Account Manager: Districts 1, 5, 6, 7 | ext 1515 | vvillanueva@calsouth.com |
| John Chaco | League Account Manager: Districts 2, 3, 4 & Adult Leagues | ext 1516 | jchaco@calsouth.com |
| Risk Management | 714.451.1518 | ||
| Lisa Wolfs | Risk Management Coordinator | ext 1520 | lwolfs@calsouth.com |
| PAD (Protest, Appeals & Discipline) | 714.451.1522 | ||
| Lisa Wolfs | PAD Coordinator | ext 1520 | lwolfs@calsouth.com |
| Bookkeeping | 714.451.1526 | ||
| Rebecca Nelson | Accounts Payable | ext 1528 | rnelson@calsouth.com |
| Suzanne Walters | Accounts Receivable | ext 1529 | swalters@calsouth.com |
| Insurance | 714.451.1530 | ||
| Lisa Wolfs | Insurance Coordinator | ext 1520 | lwolfs@calsouth.com |
| Marketing & Sales | 714.451.1533 | ||
| Bill Lewis | Director of Marketing & Sales | ext 1535 | blewis@calsouth.com |
| Kimberly Dyer | Asst. Director of Marketing & Sales | ext 1540 | kdyer@calsouth.com |
| Logan Johnson | Senior Graphic Designer | ext 1537 | ljohnson@calsouth.com |
| Patrick Johnson | Marketing Coordinator | ext 1538 | pjohnson@calsouth.com |
| State Tournaments | 714.451.1541 | ||
| Dave Lamb | Director of State Tournaments | ext 1543 | dlamb@calsouth.com |
| Olympic Development Program (ODP)
Information Hotline: 1.800.417.4391 |
714.451.1547 | ||
| Steve Hoffman | Director of Player Development | ext 1546
805.331.1522 |
shoffman@calsouth.com |
| Kathy Hoffman | ODP Coordinator | ext. 1524
714.715.2528 |
khoffman@calsouth.com |
| Chrissy Teyechea | ODP Camps Coordinator | ext 1548 | cteyechea@calsouth.com |
| Coaching Education | 714.451.1552 | ||
| Steve Hoffman | Director of Coaching | ext 1546
805.331.1522 |
shoffman@calsouth.com |
| Chrissy Teyechea | Coaching Education Coordinator | ext 1553 | cteyechea@calsouth.com |
| Sanctioned Tournaments | |||
| Alely Cruz | Sanctioned Tournaments Coordinator | ext 1505 | acruz@calsouth.com |
| Referee Education | 714.451.1539 | ||
| Danielle Bryant | Referee Education Coordinator | ext 1503 | dbryant@calsouth.com |
| Travel Requests | |||
| Alely Cruz | Travel Request Coordinator | ext 1505 | acruz@calsouth.com |
| Directory of Cal South Officers | |||
| Note: Assistant District Commissioners are
NOT Board Members
They are here to assist the District Commissioners in signing releases and transfers | |||
| Cal South Board of Directors | |||
| Johnnie Garza | President | 253.219.7781 - ph | jgarza@calsouth.com |
| David De Leon | Executive Vice President | 714.738.5125 - ph
562.905.9603 - fax |
dkkdeleon@yahoo.com |
| OPEN | Assistant Vice President / Vice President of Youth | ||
| Brett Wood | Vice President of Adults | bwood@calsouth.com | |
| Ken Goldman | Treasurer | 310.226.7545 - ph | kgoldman@mgocpa.com |
| Lila Smith | Secretary | 888.429.7276 ext 3034 | shaky13@aol.com |
| District 1 (San Diego South / Imperial Counties) | |||
| Chris Gallup | District 1 Commissioner | 858.518.9750 - ph
858.272.6474 - fax |
cgallup@calsouth.com |
| Steve Walker | Assistant District 1 Commissioner
(Imperial Valley) |
760.353.1287 - ph
760.353.7430 - fax |
smw@walkmanlaw.com |
| Kathy Stanton | Assistant District 1 Commissioner | 760.944.0342 - ph
760.753.2252 - fax |
cestkathy@aol.com |
| District 2 (San Diego County North) | |||
| John Mullen | District 2 Commissioner | 858.793.0237 - ph/fax | calsouthdist2@aol.com |
| Kathy Stanton | Assistant District 2 Commissioner | 760.944.0342 - ph
760.753.2252 - fax |
cestkathy@aol.com |
| District 3 (Orange County) | |||
| Sue Abadie | District 3 Commissioner | 714.595.4852 - ph
714.554.6138 - fax |
sabadie@calsouth.com |
| Bob Trenton | Assistant District 3 Commissioner | 949.489.9334 - fax | bobtrenton@cox.net |
| Antonia Toledo | Assistant District 3 Commissioner | 714.971.0499 - fax | mtoledo1@att.net |
| District 4 (Los Angeles County) | |||
| Derek Barraza | District 4 Commissioner | 562.544.9578 - ph
562.684.0580 - fax |
dbarraza@calsouth.com |
| Sylvia Holborn | Assistant District 4 Commissioner | 626.969.3688 - ph | bonadea1@verizon.net |
| Gary Emerson | Assistant District 4 Commissioner | 818.357.0786 - ph
818.368.1229 - fax |
gemerson3@socal.rr.com |
| Cyndi Dempster | Assistant District 4 Commissioner | 310.378.7939 - home
310.503.6555 - cell 310.791.0044 - fax |
ckdempster@aol.com |
| Val Silveri | Assistant District 4 Commissioner | 661.297.2938 - home
805.338.1864 - cell 661.297.9542 - fax |
shewolf1@earthlink.net |
| District 5 (San Bernardino / Riverside Counties) | |||
| Rick McCown | District 5 Commissioner | 951.295.6360 - cell
909.533.2132 - fax |
firerick@charter.net |
| Cindy Quan | Assistant District 5 Commissioner | 760.887.0131 - ph
909.533.2132 - fax |
ADCDistrict5@yahoo.com |
| District 6 (Kern County & Antelope Valley portion of Los Angeles County) | |||
| Ann Shoemake | District 6 Commissioner | 661.397.5396 - ph
661.397.8719 - fax |
CalSouthDC6@aol.com |
| District 7 (San Luis Obispo, Santa Barbara & Ventura Counties) | |||
| Rick Velasco | District 7 Commissioner | 805.937.0760 - ph
805.937.3450 - fax |
rvelasco@calsouth.com |
| Christie Paulson | Assistant District 7 Commissioner | 818.903.3847 - cell
818.842.2855 - fax |
crixsoccer@aol.com |
| Note: Assistant District Commissioners are
NOT Board Members
They are here to assist the District Commissioners in signing releases and transfers | |||
| Cal South Committee Chairpersons | |||
| Name | Committee / Role | Phone/Fax | Email Address |
| Gregory Falk | Immediate Past President | 661.325.3500 - ph
661.327.1087 - fax |
gregorypfalk@yahoo.com |
| Vic Fodor | Cal South National Cup | 818.709.3595 - ph/fax | vfodor@socal.rr.com |
| Craig Mues | Cal South State Cup | 909.973.0827 - ph | csosc@earthlink.net |
| Frank Sanford | Tournament Committee | 661.803.0284 | fpsanford@sbcglobal.net |
| Sandy Castillo | TOPSoccer Committee | 714.524.3354 - ph
714.524.1774 - fax |
sandjules@cs.com |
| Ken Goldman | Finance Committee | 310.226.7545 - ph | kgoldman@mgocpa.com |
| George Noujaim | State Referee Administrator | 951.505.8348 - ph
714.441.0715 - fax |
gnoujaim@calsouth.com |
| Larry Yee | State Youth Referee Administrator | 951.201.1820 - ph | lyee@calsouth.com |
| Lila Smith | Risk Management Committee | 888.429.7276 ext 3034
619.934.8746 - fax |
shaky13@aol.com |
| Paul Doty | Referee Disciplinary Committee | 714.970.9465 - ph/fax | pjdoty@calsouth.com |