Amy Rodriguez - Cal South Alumna
Last update: June 30, 2011
...
...
| ... | .. | |
| National Team Information | ||
| U-17 WNT | ||
|
U-19/U-20 WNT | Caps: 19 | Goals: 11 | ||
| U-21 WNT | ||
| 2005-present | WNT| Caps: 67 | Goals: 17 | |
| Pro Career | ||
| 2008 | West Coast FC (league) | App: 0 | Goals: 0 | |
| 2009 | Boston Breakers (WPS) | App: 17 | Goals: 1 | |
| 2010-present | Philadelphia Independence (WPS) | App: 28 | Goals: 13 | Assists: 6 | |
| Draft | ||
| 2009 | WPS Draft #1 Pick (Boston Breakers) | |
| College Info | ||
| 2005-2008 | UCLA Bruins | App: 82 | Goals: 31 | Assists: 17 | Game-Winning Goals: 12 | |
| Youth Clubs | ||
| Laguna Hills Eclipse (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2011 | FIFA Women's World Cup team (U.S. WNT) | |
| 2008 | Olympic Gold Medal Winner (U.S. WNT) | |
| 2007 | NCAA Women's Soccer Champion (UCLA Bruins) | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










