Ali Riley - Cal South Alumna
Last update: June 30, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 2007 | New Zealand U-20 WNT | |
| 2007-present | New Zealand WNT| Caps: 50 | Goals: 1 | |
| Pro Career | ||
| 2009 | Pali Blues (USL W-League) | App: 7 | Goals: 0 | |
| 2010 | FC Gold Pride (WPS) | App: 20 | Goals: 0 | |
| 2011-present | Western New York Flash (WPS) | App: 0 | Goals: 0 | |
| Draft | ||
| WPS Draft #10 pick (FC Gold Pride) | ||
| College | ||
| 2006-2009 | Stanford Cardinals (NCAA Division I) | |
| Youth Clubs | ||
| 1998-2004 | Westside Breakers (Cal South) | |
| 2004-2006 | Real So Cal (Cal South) | |
| Awards & Honors | ||
| 2011, 2007 | FIFA Women's World Cup team (New Zealand WNT) | |
| 2010 | WPS Rookie of the Year | |
| 2010 | All-Pro Selection First XI | |
| 2010-2008, 2006 | Nike National Women's Player of the Year (New Zealand) | |
| 2010, 2009 | Oceania Football Confederation Women's Player of the Year | |
| 2009 | NSCAA All-American Third Team | |
| 2009 | Soccer America MVPs Second Team | |
| 2009 | NSCAA All-Pacific Region First Team | |
| 2009 | Pac-10 Women's Soccer Scholar-Athlete of the Year | |
| 2009 | All-Pac-10 First Team | |
| 2009 | Pac-10 All-Academic First Team | |
| 2008 | Summer Olympics team (New Zealand WNT) | |
| 2007 | All-Pac-10 Second Team | |
| 2007 | Pac-10 All-Academic Honorable Mention | |
| 2006 | Nike Junior Women's Player of the Year (New Zealand) | |
...
To go back to the Cal South Alumni Archive landing page, click here










