Alex Morgan - Cal South Alumna
Last update: June 30, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 2008 | U-20 WNT | Caps: 10 | Goals: 5 | |
| 2009 | U-23 WNT | Caps: 0 | Goals:0 | |
| 2010-present | WNT | Caps: 20 | Goals: 7 | |
| Pro Career | ||
| 2008-2009 | West Coast FC (WPSL) | App: 2 | Goals: 2 | |
| 2010 | California Storm (WPSL) | App: 3 | Goals: 5 | |
| 2010 | Pali Blues (USL W-League) | App: 3 | Goals: 1 | |
| 2011 | Western New York Flash (WPS) | App: 4 | Goals: 2 | |
| Draft | ||
| 2011 | WPS Draft #1 Pick (Western New York Flash) | |
| College Info | ||
| 2007-2010 | California Golden Bears (NCAA Division I) | |
| Youth Clubs | ||
| Cypress FC Elite (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2011 | FIFA Women's World Cup team (U.S. WNT) | |
| 2008 | FIFA U-20 Women's World Cup Champions (U.S. U-20 WNT) | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










