Eddie Lewis - Cal South Alumnus
Last update: June 1, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 1996-2008 | MNT | Caps: 82 | Goals: 10 | |
| Pro Career | ||
| 1996-1999 | San Jose Clash (MLS) | App: 115 | Goals: 9 | Assists: 35 | |
| 2000-2002 | Fulham (FA) | App: 16 | Goals: 0 | |
| 2002-2005 | Preston North End (FA) | App: 111 | Goals: 15 | |
| 2005-2007 | Leeds United (FA) | App: 85 | Goals: 8 | |
| 2007-2008 | Derby County (FA) | App: 24 | Goals: 0 | |
| 2008-2010 | LA Galaxy (MLS) | App: 48 | Goals: 3 | |
| Draft | ||
| 1996 | MLS College Draft #23 (3rd round) (San Jose Clash) | |
| College Info | ||
| 1992-1995 | UCLA Bruins | |
| Youth Clubs | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2010 | MLS Supporter's Shield (LA Galaxy) | |
| 2009 | MLS Western Conference Championship (LA Galaxy) | |
| 2006-2007 | Leeds United Player of the Season | |
| 2006, 2002 | FIFA World Cup roster (U.S. MNT) | |
| 2002 | CONCACAF Gold Cup (U.S. MNT) | |
| 1999 | MLS Best XI | |
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










