Sacha Kljestan - Cal South Alumnus
Last update: May 31, 2011
...
...
| ... | .. | |
| National Team Information | ||
|
2004-2005 |
U-20 MNT | Caps: 16 | Goals: 1 | |
| 2007-2008 |
U-23 MNT | Caps: 16 | Goals: 3 | |
| 2008 | U.S. Olympic Men's Team (Beijing) | |
| 2007-present | MNT | Caps: 26 | Goals: 4
| |
| Pro Career | ||
| 2005 | Orange County Blue Stars (PDL) | App: 2 | Goals: 1 | |
| 2006-2010 | Chivas USA (MLS) | App: 114 | Goals: 15 | |
| 2010-present | Anderlecht (Belgian First Division) | App: 27 | Goals: 3 | |
| Draft | ||
| 2006 | MLS SuperDraft #5 (Chivas USA) | |
| College Info | ||
| 2003-2005 | Seton Hall Pirates | |
| Youth Clubs | ||
| Cal South Olympic Development Program (ODP) | ||
| Region IV Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2010 | Belgian Supercup Champion (Anderlecht) | |
| 2008 | MLS Best XI | |
| 2005 | NCAA Big East Conference Offensive Player of the Year | |
| 2005 | NCAA Division I Third-Team All-American | |
| 2005, 2004 | NCAA All-Big East First-Team | |
| 2004 | NCAA Division I First-Team All-American | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










