Cobi Jones - Cal South Alumnus
Last update: June 6, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 1992-2004 | U.S. MNT | Caps: 164 | Goals:15 | Assists: 22 | |
| Management Career | ||
| 2008-2010 | Los Angeles Galaxy (MLS) Assistant Coach | Interim Manager: 2008 | |
| 2010-present | New York Cosmos (unaffiliated) Assistant Director of Soccer | |
| Pro Career | ||
| 1996-2007 | Los Angeles Galaxy (MLS) | App: 305 | Goals: 70 | |
| 1995-1996 | Vasco de Gama (Série A) | App: 4 | Goals: 0 | |
| 1994-1995 | Coventry City (EPL) | App: 24 | Goals: 2 | |
| College Info | ||
| 1988-1991 | UCLA Bruins | |
| Youth Clubs | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2011 | Inducted into National Soccer Hall of Fame | |
| 2009 | Inducted into Cal South Hall of Fame | |
| 2007 | LA Galaxy retire Jones' #13 jersey; first retired number in MLS history | |
| 2005, 2002 | MLS Cup Champions (LA Galaxy) (2) | |
| 2005, 2001 | U.S. Open Cup Champions (LA Galaxy) (2) | |
| 2005, 2002, 2001, 1999, 1996 | MLS Western Conference Champions (LA Galaxy) (5) | |
| 2002, 1998, 1994 | FIFA World Cup roster (U.S. MNT) | |
| 2002 | CONCACAF Gold Cup Champions (U.S. MNT) | |
| 2002, 1998 | MLS Supporters' Shield (LA Galaxy) (2) | |
| 2000 | CONCACAF Champions' Cup (U.S. MNT) & Best XI | |
| 1998 | U.S. Soccer Athlete of the Year | |
| 1998 | MLS Best XI | |
| 1992 | Competed at 1992 Summer Olympics | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










