Benny Feilhaber - Cal South Alumnus
Last update: June 1, 2011
...
...
| ... | .. | |
| National Team Information | ||
| MNT: | 2007-present | Caps: 38 | Goals: 2 | |
| Pro Career | ||
| 2005-2007 | Hamburger SV II (BUND) | App: 49 | Goals: 3 | |
| 2006-2007 | Hamburger SV (BUND) | App: 9 | Goals: 0 | |
|
2007-2008 |
Derby County (EPL) | App: 10 | Goals: 0 | |
| 2008-2011 | AGF Aarhus (DAN1) | App: 54| Goals: 5 | |
| 2011- | New England Revolution (MLS) | App: 6 | Goals: 0
| |
| College Info | ||
| 2003-2005 | UCLA Bruins | |
| Youth Clubs | ||
| Irvine Strikers (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2010 | FIFA World Cup - Round of 16 | 1st Place in Group C (MNT) | |
| 2007 | CONCACAF Gold Cup Champions (US MNT) | |
| 2002 | US Youth Soccer National Championship (Irvine Strikers) | |
| 2001-2002 | US Youth Soccer Far West Regional Championship (Irvine Strikers) (2) | |
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










