Jimmy Conrad - Cal South Alumnus
Last update: June 1, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 2005-present | MNT | Caps: 27 | Goals: 1 | |
| Pro Career | ||
| 1998 | San Diego Flash (USISL A-League) | App: 26 | Goals: 2 | |
| 1999-2002 | San Jose Earthquakes (MLS) | App: 84 | Goals: 2 | |
| 2000 | Loan → Lech Poznań (Ekstraklasa) | App: 8 | Goals: 0 | |
| 2003-2010 | Kansas City Wizards/Sporting KC (MLS) | App: 204 | Goals: 17 | |
| 2011- | Chivas USA (MLS) | App: 2 | Goals: 1 | |
| College Info | ||
| 1994-1995 | San Diego State Aztecs | |
| 1996-1997 | UCLA Bruins | |
| Youth Clubs | ||
| Santa Anita Stallions (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2009 | MLS Humanitarian of the Year | |
| 2008, 2006, 2005, 2004 | MLS Best XI | |
| 2008, 2007, 2006, 2005, 2004 | MLS All-Star Team | |
| 2006 | FIFA World Cup U.S. MNT roster | |
| 2005 | MLS Defender of the Year | |
| 2005 | CONCACAF Gold Cup Champions (U.S. MNT) | |
| 2004 | Lamar Hunt U.S. Open Cup (Kansas City Wizards) | |
| 2004 | MLS Western Conference Championship (Kansas City Wizards) | |
| 2001 | MLS Cup (San Jose Earthquakes) | |
| 1997 | NCAA National Championship title (UCLA Bruins) | |
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










