Rachel Buehler - Cal South Alumna
Last update: June 30, 2011
...
...
| ... | .. | |
| National Team Information | ||
| U-16 WNT | ||
| U-17 WNT | ||
| 2002-2004 | U-19 WNT | Caps: 30 | Goals: 3 | |
| 2005-2007 | U-21 WNT | Caps: 17 | |
| U-23 WNT | ||
| 2008-present | WNT| Caps: 60 | Goals: 2 | |
| Pro Career | ||
| 2006-2008 | San Diego WFC SeaLions (WPSL) | |
| 2009-2010 | FC Gold Pride (WPS) | App: 39 | Goals: 2 | |
| 2011-present | Boston Breakers (WPS) | App: 6 | Goals: 1 | |
| Draft | ||
| n/a | ||
| College Info | ||
| 2003-2007 | Stanford Cardinals (NCAA Division I) | |
| Youth Clubs | ||
| San Diego Surf (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2011 | FIFA Women's World Cup team (U.S. WNT) | |
| 2008 | Olympic Gold Medal Winner (U.S. WNT) | |
| 2007 | Nordic Cup | 1st place (U.S. U-21 WNT) | |
| 2006 | Nordic Cup | 2nd place (U.S. U-21 WNT) | |
| 2005 | Nordic Cup | 1st place (U.S. U-21 WNT) | |
| 2004 | FIFA U-19 Women's World Cup | 3rd place (U.S. U-19 WNT) | |
| 2002 | FIFA U-19 Women's World Cup | 1st place (U.S. U-19 WNT) | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










