Shannon Boxx - Cal South Alumna
Last update: June 30, 2011
...
...
| ... | .. | |
| National Team Information | ||
| 2003-present | WNT | Caps: 147 | Goals: 22 | |
| Pro Career | ||
| 1999 | Boston Renegades (USL W-League) | |
| 1999-2000 | 1. FC Saarbrücken (BUND) | |
| 2001-2002 | San Diego Spirit (WUSA) | App: 41 | Goals: 5 | Assists: 7 | |
| 2003 | New York Power (WUSA) | App: 21 | Goals: 1 | Assists: 8 | |
| 2009 | Los Angeles Sol (WPS) | App: 19 | Goals: 3 | Assists: 3 | |
| 2010 | Saint Louis Athletica (WPS) | App: 6 | Goals: 1 | Assists: 3 | |
| 2010 | FC Gold Pride (WPS) | App: 14 | Goals: 0 | Assists: 2 | |
| 2011 | magicJack (WPS) | App: 4 | Goals: 0 \ Assists: 0 | |
| College Info | ||
| 1995-1998 | Notre Dame Fighting Irish (NCAA Division I) | |
| Youth Clubs | ||
| Torrance United Waves (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2011 | FIFA Women's World Cup team (U.S. WNT) | |
|
2008, 2004 |
Olympic Gold Medal Winner (U.S. WNT) | |
| 2008 | 7th in voting | FIFA World Player of the Year | |
| 2007, 2003 | FIFA Women's World Cup team (U.S. WNT) | |
| 2005 | 3rd in voting | FIFA World Player of the Year | |
| 2004 | 7th in voting | FIFA World Player of the Year | |
| 2003, 2001 | All-WUSA Team Selection | |
| 1997, 1996, 1995 | NCAA All-Big East Selection | |
| 1995 | NCAA Women's Soccer Championship (Notre Dame) | |
| 1995 | Parade High School All-American - Girls Soccer | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










