Jonathan Bornstein - Cal South Alumnus
Last update: May 27, 2011
...
| Personal Information | |||
| ... | |||
![]() |
Full name: | .. | Jonathan Rey Bornstein |
| Cal South Connection: | Cal South ODP Local club: Irvine Strikers | ||
| Date of birth: | November 7, 1984 | ||
| Place of birth: | Torrance, California | ||
| Height: | 5 ft 9 in | ||
| Position(s): | Left Back | Midfielder | ||
| Current club: | Tigres de la UANL (Primera División) | ||
...
| ... | .. | |
| National Team Information | ||
| MNT: | 2007-present | Caps: 37 | Goals: 2 | |
| Pro Career | ||
| 2006-2010 | CD Chivas USA (MLS) | App: 123 | Goals: 9 | |
| 2011- | Tigres de la Universidad Autónoma de Nuevo León (Tigres de la UANL) (Primera División) | App: 7 | Goals: 0 | |
| Draft | ||
| MLS SuperDraft #37 overall (Round 4, 1st pick) (CD Chivas USA) | ||
| College Info | ||
| 2002-2003 | Cal Poly Pomona Broncos | |
| 2004-2005 | UCLA Bruins | |
| Youth Clubs | ||
| Irvine Strikers (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2010 | FIFA World Cup - Round of 16 | 1st Place in Group C | |
| 2007 | CONCACAF Gold Cup Champions(US MNT) | |
| 2007 | MLS Best XI | |
| 2006 | MLS Rookie of the Year | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










