Carlos Bocanegra - Cal South Alumnus
Last update: May 27, 2011
...
...
| ... | .. | |
| National Team Information | ||
| MNT: | 2001-present | Caps: 87 | Goals: 12 | |
| Pro Career | ||
| 2000-2004 | Chicago Fire (MLS) | App: 87 | Goals: 5 | |
|
2004-2008 |
Fulham (MLS) | App: 124 | Goals: 8 | |
| 2008-2010 | Rennes (Ligue 1) | App: 64 | Goals: 2 | |
| 2010-present | AS Saint-Étienne (Ligue 1) | App: 25 | Goals: 2 | |
| Draft | ||
| 2000 | MLS SuperDraft #4 | |
| College Info | ||
| 1997-1999 | UCLA Bruins | |
| Youth Clubs | ||
| RC United (Cal South) | ||
| Cal South Olympic Development Program (ODP) | ||
| Awards & Honors | ||
| 2010 | 2010 FIFA World Cup - Round of 16 | 1st Place in Group C | |
| 2002, 2007 | CONCACAF Gold Cup | |
| 2000, 2003 | MLS Defender of the Year (2) | |
| 2000 | US Open Cup (Chicago Fire) | |
| 2000 | MLS Rookie of the Year | |
...
To go back to the Cal South Alumni Archive landing page, click here










