Karen Bardsley - Cal South Alumna
Last update: July 5, 2011
...
...
| ... | .. | |
| National Team Information | ||
| England U-19 | Caps: | ||
| England U-21 | Caps: | ||
| 2005-present | England WNT | Caps: 15 | |
| Pro Career | ||
| year | Ajax America (league) | App: | |
| 2008 | Pali Blues (USL W-League) | App: 5 | |
| 2009-present | Sky Force FC (WPS) | App: 14 | Record: 6-6-4
| |
| Draft | ||
| 2009 | WPS Draft #18 overall (third round) (Sky Force FC) | |
| College Info | ||
| 2002-2006 | Cal State Fullerton Titans (NCAA) | |
| Youth Clubs | ||
| So Cal Blues (Cal South) | ||
| 1998-2002 | Cal South Olympic Development Program (ODP) | |
| Awards & Honors | ||
| 2011 | FIFA Women's World Cup team (England WNT) | |
| 2010 | WPS All-Star | |
| 2010 | WPS Goalkeeper of the Year Finalist | |
| 2008 | USL W-League Champions (Pali Blues) | |
| 2006-2004 | Big West Conference Goalkeeper of the Year | |
| 2006-2004 | All-Big West Conference First Team selection | |
...
...
...
...
To go back to the Cal South Alumni Archive landing page, click here










